Thursday, November 4, 2010

EUROPEAN CUPS: Europa League 2010/2011


Group A MP W D L Goals Pts
1. Lech Poznan 4 2 1 1 9:7 7
2. Manchester City 4 2 1 1 7:5 7
3. Juventus 4 0 4 0 5:5 4
4. Salzburg 4 0 2 2 1:5 2

Group B MP W D L Goals Pts
1. Bayer Leverkusen 4 2 2 0 6:1 8
2. Atl. Madrid 4 2 1 1 6:3 7
3. Aris 4 1 1 2 2:3 4
4. Rosenborg 4 1 0 3 3:10 3

Group C MP W D L Goals Pts
1. Sporting Lisbon 4 3 0 1 13:5 9
2. Lille 4 1 2 1 5:5 5
3. Gent 4 1 1 2 7:10 4
4. Levski 4 1 1 2 5:10 4

Group D MP W D L Goals Pts
1. D. Zagreb 4 2 1 1 4:1 7
2. PAOK 4 2 1 1 3:2 7
3. Villarreal 4 2 0 2 3:4 6
4. Club Brugge 4 0 2 2 2:5 2

Group E MP W D L Goals Pts
1. BATE Borisov 4 3 1 0 10:4 10
2. Dinamo Kiev 4 2 1 1 6:5 7
3. Sheriff Tiraspol 4 1 0 3 4:6 3
4. AZ Alkmaar 4 1 0 3 4:9 3

Group F MP W D L Goals Pts
1. CSKA Moscow 4 4 0 0 12:1 12
2. Sparta Prague 4 2 1 1 9:9 7
3. Palermo 4 1 0 3 4:9 3
4. Lausanne 4 0 1 3 4:10 1

Group G MP W D L Goals Pts
1. Zenit Petersburg 4 4 0 0 12:5 12
2. Anderlecht 4 1 1 2 5:5 4
3. AEK 4 1 1 2 6:9 4
4. Hajduk Split 4 1 0 3 4:8 3

Group H MP W D L Goals Pts
1. VfB Stuttgart 4 4 0 0 9:1 12
2. Young Boys 4 2 0 2 6:7 6
3. Odense 4 1 0 3 6:8 3
4. Getafe 4 1 0 3 2:7 3

Group I MP W D L Goals Pts
1. PSV 4 3 1 0 8:2 10
2. Metalist Kharkov 4 2 1 1 7:3 7
3. Sampdoria 4 1 2 1 3:3 5
4. Debrecen 4 0 0 4 1:11 0

Group J MP W D L Goals Pts
1. Sevilla 4 3 0 1 6:1 9
2. Paris SG 4 2 2 0 4:1 8
3. Dortmund 4 1 2 1 5:5 5
4. Karpaty 4 0 0 4 3:11 0

Group K MP W D L Goals Pts
1. Liverpool 4 2 2 0 7:2 8
2. Steaua Bucuresti 4 1 2 1 8:9 5
3. Napoli 4 0 3 1 4:6 3
4. Utrecht 4 0 3 1 2:4 3

Group L MP W D L Goals Pts
1. Porto 4 3 1 0 8:2 10
2. Besiktas 4 2 1 1 5:5 7
3. Rapid Vienna 4 1 0 3 4:7 3
4. CSKA Sofia 4 1 0 3 2:5 3

No comments: