Group A | ||||||||
---|---|---|---|---|---|---|---|---|
1. | B. Moenchengladbach | 6 | 3 | 3 | 0 | 14:4 | 12 | |
2. | Villarreal | 6 | 3 | 2 | 1 | 15:7 | 11 | |
3. | Zurich | 6 | 2 | 1 | 3 | 10:14 | 7 | |
4. | Apollon | 6 | 1 | 0 | 5 | 4:18 | 3 | |
Group B | ||||||||
1. | Club Brugge | 6 | 3 | 3 | 0 | 10:2 | 12 | |
2. | Torino | 6 | 3 | 2 | 1 | 9:3 | 11 | |
3. | HJK | 6 | 2 | 0 | 4 | 5:11 | 6 | |
4. | FC Copenhagen | 6 | 1 | 1 | 4 | 5:13 | 4 | |
Group C | ||||||||
1. | Besiktas | 6 | 3 | 3 | 0 | 11:5 | 12 | |
2. | Tottenham | 6 | 3 | 2 | 1 | 9:4 | 11 | |
3. | Asteras Tripolis | 6 | 1 | 3 | 2 | 7:10 | 6 | |
4. | Partizan | 6 | 0 | 2 | 4 | 1:9 | 2 | |
Group D | ||||||||
1. | Salzburg | 6 | 5 | 1 | 0 | 21:8 | 16 | |
2. | Celtic | 6 | 2 | 2 | 2 | 10:11 | 8 | |
3. | D. Zagreb | 6 | 2 | 0 | 4 | 12:15 | 6 | |
4. | Astra | 6 | 1 | 1 | 4 | 6:15 | 4 | |
Group E | ||||||||
1. | Dynamo Moscow | 6 | 6 | 0 | 0 | 9:3 | 18 | |
2. | PSV | 6 | 2 | 2 | 2 | 8:8 | 8 | |
3. | Estoril | 6 | 1 | 2 | 3 | 7:8 | 5 | |
4. | Panathinaikos | 6 | 0 | 2 | 4 | 6:11 | 2 | |
Group F | ||||||||
1. | Inter | 6 | 3 | 3 | 0 | 6:2 | 12 | |
2. | Dnipro | 6 | 2 | 1 | 3 | 4:5 | 7 | |
3. | Qarabag | 6 | 1 | 3 | 2 | 3:5 | 6 | |
4. | St Etienne | 6 | 0 | 5 | 1 | 2:3 | 5 | |
Group G | ||||||||
1. | Feyenoord | 6 | 4 | 0 | 2 | 10:6 | 12 | |
2. | Sevilla | 6 | 3 | 2 | 1 | 8:5 | 11 | |
3. | Rijeka | 6 | 2 | 1 | 3 | 7:8 | 7 | |
4. | St. Liege | 6 | 1 | 1 | 4 | 4:10 | 4 | |
Group I | ||||||||
1. | Everton | 6 | 3 | 2 | 1 | 10:3 | 11 | |
2. | Wolfsburg | 6 | 3 | 1 | 2 | 14:10 | 10 | |
3. | Krasnodar | 6 | 1 | 3 | 2 | 7:12 | 6 | |
4. | Lille | 6 | 0 | 4 | 2 | 3:9 | 4 | |
Group | ||||||||
1. | Napoli | 6 | 4 | 1 | 1 | 11:3 | 13 | |
2. | Young Boys | 6 | 4 | 0 | 2 | 13:7 | 12 | |
3. | Sparta Prague | 6 | 3 | 1 | 2 | 11:6 | 10 | |
4. | Slovan Bratislava | 6 | 0 | 0 | 6 | 1:20 | 0 | |
Group J | ||||||||
1. | Dynamo Kiev | 6 | 5 | 0 | 1 | 12:4 | 15 | |
2. | Aalborg | 6 | 3 | 0 | 3 | 5:10 | 9 | |
3. | Steaua Bucuresti | 6 | 2 | 1 | 3 | 11:9 | 7 | |
4. | Rio Ave | 6 | 1 | 1 | 4 | 5:10 | 4 | |
Group K | ||||||||
1. | Fiorentina | 6 | 4 | 1 | 1 | 11:4 | 13 | |
2. | Guingamp | 6 | 3 | 1 | 2 | 7:6 | 10 | |
3. | PAOK | 6 | 2 | 1 | 3 | 10:7 | 7 | |
4. | Din. Minsk | 6 | 1 | 1 | 4 | 3:14 | 4 | |
Group L | ||||||||
1. | Legia | 6 | 5 | 0 | 1 | 7:2 | 15 | |
2. | Trabzonspor | 6 | 3 | 1 | 2 | 8:6 | 10 | |
3. | Lokeren | 6 | 3 | 1 | 2 | 4:4 | 10 | |
4. | Metalist Kharkiv | 6 | 0 | 0 | 6 | 3:10 | 0 |
Thursday, December 11, 2014
EUROPE FUTBOLL- KLASIFIKIMI I TURIT TE PARE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment