| 1 | 17.928 | 18.214 | 20.857 | 17.714 | 13.714 | 88.427 | 6/7 | ||
| 2 | 17.928 | 18.357 | 15.250 | 16.428 | 14.357 | 82.320 | 6/7 | ||
| 3 | 18.083 | 15.666 | 15.250 | 17.928 | 12.571 | 79.498 | 5/7 | ||
| 4 | 15.428 | 11.571 | 11.357 | 14.416 | 10.333 | 63.105 | 5/6 | ||
| 5 | 10.000 | 18.800 | 11.833 | 11.750 | 5.583 | 57.966 | 2/6 | ||
| 6 | 15.000 | 10.750 | 10.500 | 11.750 | 6.333 | 54.333 | 2/6 | ||
| 7 | 6.166 | 10.916 | 9.750 | 9.750 | 9.250 | 45.832 | 3/6 | ||
| 8 | 9.416 | 11.166 | 13.600 | 4.214 | 4.750 | 43.146 | 2/6 | ||
| 9 | 5.800 | 10.083 | 7.750 | 9.500 | 7.000 | 40.133 | 4/6 | ||
| 10 | 8.700 | 4.600 | 10.100 | 6.500 | 6.200 | 36.100 | 1/5 | ||
| 11 | 7.600 | 4.600 | 5.100 | 10.200 | 6.500 | 34.000 | 2/5 | ||
| 12 | 7.900 | 7.600 | 7.600 | 4.400 | 5.700 | 33.200 | 2/5 | ||
| 13 | 5.750 | 5.900 | 6.000 | 8.375 | 5.400 | 31.425 | 1/5 | ||
| 14 | 9.375 | 4.375 | 7.125 | 2.250 | 6.800 | 29.925 | 1/5 | ||
| 15 | 4.100 | 3.500 | 5.250 | 8.500 | 6.500 | 27.850 | 2/4 | ||
| 16 | 6.083 | 3.166 | 4.333 | 6.800 | 6.875 | 27.257 | 0/4 | ||
| 17 | 7.250 | 4.625 | 6.000 | 3.250 | 5.500 | 26.625 | 1/4 | ||
| 18 | 4.250 | 3.125 | 9.125 | 4.000 | 2.750 | 23.250 | 0/4 | ||
| 19 | 4.400 | 6.700 | 3.100 | 3.300 | 3.600 | 21.100 | 1/5 | ||
| 20 | 3.000 | 4.125 | 3.750 | 4.375 | 4.375 | 19.625 | 0/4 | ||
| 21 | 2.125 | 4.500 | 6.625 | 2.500 | 3.125 | 18.875 | 0/4 | ||
| 22 | 3.375 | 5.875 | 3.125 | 4.500 | 1.750 | 18.625 | 0/4 | ||
| 23 | 2.666 | 3.600 | 2.750 | 4.300 | 3.250 | 16.566 | 0/4 | ||
| 24 | 2.500 | 2.600 | 2.900 | 5.125 | 3.200 | 16.325 | 0/5 | ||
| 25 | 3.125 | 4.625 | 1.500 | 0.750 | 4.875 | 14.875 | 1/4 | ||
| 26 | 2.100 | 2.375 | 2.300 | 4.900 | 2.600 | 14.275 | 0/5 | ||
| 27 | 3.000 | 3.500 | 2.125 | 3.000 | 2.500 | 14.125 | 0/4 | ||
| 28 | 2.750 | 2.750 | 2.250 | 3.000 | 0.875 | 11.625 | 0/4 | ||
| 29 | 2.500 | 3.000 | 2.375 | 1.500 | 1.625 | 11.000 | 0/4 | ||
| 30 | 1.375 | 1.500 | 2.250 | 3.250 | 2.375 | 10.750 | 1/4 | ||
| 31 | 2.125 | 2.125 | 0.500 | 2.250 | 3.375 | 10.375 | 0/4 | ||
| 32 | 1.500 | 2.000 | 1.375 | 3.000 | 2.500 | 10.375 | 0/4 | ||
| 33 | 1.750 | 1.875 | 2.875 | 1.500 | 1.875 | 9.875 | 0/4 | ||
| 34 | 1.250 | 0.875 | 1.625 | 1.375 | 3.125 | 8.250 | 0/4 | ||
| 35 | 1.750 | 1.875 | 1.125 | 1.250 | 1.500 | 7.500 | 0/4 | ||
| 36 | 1.375 | 1.800 | 1.500 | 2.000 | 0.500 | 7.175 | 0/5 | ||
| 37 | 1.250 | 0.375 | 1.375 | 1.250 | 2.500 | 6.750 | 0/4 | ||
| 38 | 2.250 | 0.500 | 0.625 | 1.250 | 1.625 | 6.250 | 0/4 | ||
| 39 | 1.125 | 1.750 | 0.500 | 1.375 | 1.250 | 6.000 | 0/4 | ||
| 40 | 1.000 | 0.875 | 0.875 | 0.750 | 2.000 | 5.500 | 0/4 | ||
| 41 | 1.250 | 0.625 | 1.000 | 1.125 | 1.250 | 5.250 | 0/4 | ||
| 42 | 0.500 | 1.375 | 1.625 | 1.250 | 0.500 | 5.250 | 0/4 | ||
| 43 | 1.375 | 1.000 | 1.500 | 1.000 | 0.250 | 5.125 | 0/4 | ||
| 44 | 0.250 | 0.625 | 1.125 | 1.375 | 1.500 | 4.875 | 0/4 | ||
| 45 | 0.750 | 1.500 | 0.833 | 0.875 | 0.875 | 4.833 | 0/4 | ||
| 46 | 1.000 | 0.500 | 2.000 | 0.000 | 1.000 | 4.500 | 0/1 | ||
| 47 | 0.125 | 1.125 | 0.500 | 1.000 | 0.875 | 3.625 | 0/4 | ||
| 48 | 0.250 | 0.875 | 0.625 | 0.500 | 0.750 | 3.000 | 0/4 | ||
| 49 | 0.500 | 0.250 | 0.125 | 0.875 | 1.125 | 2.875 | 0/4 | ||
| 50 | 0.875 | 0.250 | 0.375 | 0.375 | 1.000 | 2.875 | 0/4 | ||
| 51 | 0.000 | 0.250 | 0.500 | 0.500 | 0.875 | 2.125 | 0/4 | ||
| 52 | 0.500 | 0.166 | 0.000 | 0.000 | 0.333 | 0.999 | 0/3 | ||
| 53 | 0.500 | 0.000 | 0.000 | 0.000 | 0.333 | 0.833 | 0/3 |
▼

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.